What Are PCR Granules? | Recycled Plastic Pellets Guide
What Are PCR Granules?
PCR Granules are small, raw plastic pellets made from recycled post-consumer waste—items like used bottles, packaging, and containers that have been disposed of by households or businesses.
🧪 What They Are Made From: Waste from consumers (e.g., used bottles, detergent containers). This is distinct from PIR (Post-Industrial Recycled) material, which comes from factory scrap that never reached consumers.
♻️ Production Process: Collected plastic waste is sorted, cleaned, melted, and reformed into uniform pellets (granules).
🎨 Available Types: PCR granules are produced from many common plastics
| Polymer Group | Common Types |
|---|---|
| Polyolefins | PP (Polypropylene), PE (Polyethylene like HDPE, LDPE) |
| Styropolymers | PS (Polystyrene), ABS |
| Engineering Plastics | PC (Polycarbonate), PET, PA (Nylon) |
✅ Key Advantages and Challenges
Advantages:
Environmental Impact: Reduces fossil resource use, landfill waste, and can lower CO₂ emissions by up to 85% compared to new plastic.
Economic & Regulatory: Often more cost-effective than virgin plastic and helps companies meet sustainability regulations and consumer demand
Challenges:
Quality & Appearance: Can be more variable in quality and color than virgin plastic, making clear or light-colored products harder to achieve.
Food Contact: Regulatory approval for direct food contact is complex and varies by region, though some FDA-approved food-grade PCR resins exist
🔧 Common Applications
PCR granules are versatile and used in:
Packaging: Non-food bottles, containers, shrink film, and bags.
Consumer Goods: Apparel, footwear, and textiles (often from rPET).
Industrial Uses: Construction materials, automotive parts, and electronics casings
Plastic granules, also known as resin pellets or nurdles, are small, hard particles that serve as the raw material for a vast array of plastic products.
They are typically about the size of a grain of rice and come in various colors and shapes depending on the type of plastic they represent.
These tiny spheres are produced through a chemical process involving polymers, which are large molecules made up of repeating subunits. Once created, plastic granules are transported to manufacturing facilities where they undergo a process of heating, melting, and molding to form the final plastic product.
Different Material's Parameter for reference only
| Material | rHDPE (Recycled High-Density Polyethylene) | rHDPE (Recycled High-Density Polyethylene) | rHDPE (Recycled High-Density Polyethylene) | rHDPE (Recycled High-Density Polyethylene) | rHDPE (Recycled High-Density Polyethylene) | rHDPE (Recycled High-Density Polyethylene) | rHDPE (Recycled High-Density Polyethylene) | rPPCP (Recycled Polypropylene Copolymer) | rPPCP (Recycled Polypropylene Copolymer) | rHDPE (Recycled High-Density Polyethylene) | rHDPE (Recycled High-Density Polyethylene) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Material Code | SW015NA | SW015W | SW015BL | SW015BK | SW015S | SW010NA | SW010GRA | SW110NA | SW110W | SW003BLA | SW009BLA |
| Density (gm/cm³) | 0.94-0.97 | 0.94-0.97 | 0.94-0.97 | 0.94-0.97 | 0.94-0.97 | 0.94-0.97 | 0.94-0.97 | 0.90-0.92 | 0.90-0.92 | 0.95-0.97 | 0.95-0.97 |
| Melt Flow Rate | 1.0-1.5 (190/5kg) | 1.0-1.5 (190/5kg) | 1.0-1.5 (190/5kg) | 1.0-1.5 (190/5kg) | 1.0-1.5 (190/5kg) | 1 (190/5kg) | 1 (190/5kg) | 10-12 (230/2.16kg) | 10-12 (230/2.16kg) | 3-5 (190/21.6kg) | 7-9 (190/21.6kg) |
| Elongation at Break | 250-275 | 250-275 | 250-275 | 250-275 | 250-275 | 250-275 | 250-275 | 4-6 | 4-6 | 650 | 400-500 |
| Tensile Strength (MPA) | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-22 | 20-22 | 20-25 | 20-25 |
| Flexible Modulus (MPa) | 600-800 | 650-850 | 650-850 | 600-800 | 600-800 | 650-850 | 600-800 | 800-900 | 800-900 | 900-1100 | 700-800 |
| Impact Strength (J/M) | No Break | No Break | No Break | No Break | No Break | No Break | No Break | 90-110 | 90-110 | No Break | No Break |
| Applications | 1 to 20 Liters Bottles/Container | 1 to 20 Liters Bottles/Container | 1 to 20 Liters Bottles/Container | 1 to 20 Liters Bottles/Container | 1 to 20 Liters Bottles/Container | 1 to 20 Liters Bottles/Container | 1 to 20 Liters Bottles/Container | Paint Buckets | Paint Buckets | 220 Liters Drums | 100-200 Liters Drums |
| Colour | Natural | White | Blue | Black | Silver | Natural | Grey | Natural | White | Blue | Blue |
